Dual-use document camera
CZUR
Lens Pro
Breakthrough design.
Enhanced functions.
Lever unfolded
A camera for scanning documents
Lever folded
A horizontal camera for photos and video
Product film
See Lens Pro in action
Exquisite design that fits your desk
Slim, delicate and portable, with a compact base that needs very little desktop space.
Optical system
High pixel count + fixed focus + large depth of field
No preheating, no focusing delay and immediate scanning after power-on. What you see is what you get.
Smart fill light
Unfold the lever and the LED light switches on for more uniform scanning. Fold the lever and it switches off for comfortable, non-dazzling camera use.
Capture quality
Focus on scanning technology
Rapid imaging, intelligent software, optical character recognition and automatic scanning work together for clearer results.
Ordinary photography
HD photographyCZUR Lens software
Powerful AI scanning
Edge correction, background colour optimisation and post-processing are completed automatically, ready for one-click output.

Advanced OCR
180+ languages and up to 99% accuracy
Convert scanned images into editable documents, including source material using Basic, C++, Fortran, Java, Pascal and other programming languages.
Hands-free workflow
Auto-scan detects page turns
Automatic page-turn detection makes repeated document capture faster and easier.

Integrated tools
Powerful functions for everyday work
Combine front and back sides
Add watermark
Barcode and QR recognition
Multi-page composition
Selected-area scanningHD Visual Presenter
- Real-time screen
- Easy to label
- Zoom in
- Add text
Work / Study from home can be easier by screen sharing
Dual-purpose hardware
Rotate the lever to change shooting mode
A carefully engineered structure enables portrait capture and video conferencing without an extra camera.
CZUR Camera
A powerful camera toolkit
Video and audio
HD recording for meetings and lectures
Record the screen and audio together, then export the completed session directly.
Professional dual software
CZUR Lens and CZUR Camera
Two dedicated applications provide scanning and camera workflows with broad operating-system compatibility.
Windows XP / 7 / 8 / 10 / 11, 32-bit and 64-bit · macOS 10.13 and above
Craftsmanship
Details designed with purpose
Three interfaces in the base provide practical three-way cable output.
Product details
A closer look at Lens Pro






Application scenarios
Designed for many working environments
Suitable for documents, archives, forms, bills and certificates across professional organisations.
Technical specifications
Lens Pro Comparison
Compare the two Lens Pro configurations side by side.
| Specification | Lens 800 Pro | Lens 1200 Pro |
|---|---|---|
| Basic information | ||
| Product type | Smart scanner | Smart scanner |
| Application | Enterprise, education, family and personal use | Enterprise, education, family and personal use |
| Scanning materials | Documents, archives, forms, vouchers and ID documents | Documents, archives, forms, vouchers and ID documents |
| Regular parameters | ||
| Sensor | CMOS | CMOS |
| Pixel | 8 megapixels | 12 megapixels |
| Resolution | 3264 × 2448 | 4032 × 3024 |
| Default DPI | Approximately 270 | Approximately 330 |
| Scan format | Up to A4 | Up to A4 |
| Scan speed | ≤ 1 second | ≤ 1 second |
| Pre-scan | 0 seconds | 0 seconds |
| Image format | JPG, TIFF | JPG, TIFF |
| Static output | JPG, PDF, searchable PDF, Word, Excel | JPG, PDF, searchable PDF, Word, Excel |
| Dynamic output | MP4 | MP4 |
| Video stream | MJPG, switchable YUV | MJPG, switchable YUV |
| Video parameter | MJPG 3264 × 2448 @ 15 fps | MJPG 4032 × 3024 @ 15 fps |
| Focus mode | Fixed focus | Fixed focus |
| Optics | ||
| Lens structure | 3G2P + IR | 3G2P + IR |
| Light-sensing surface | 1/3.2 inch | 1/3.2 inch |
| EFL / BFL | 4.7 mm ±5% / 6.18 mm ±5% | 4.7 mm ±5% / 6.18 mm ±5% |
| F-number / Angle | F/3.5 / 62° ±5% | F/3.5 / 62° ±5% |
| Distortion | < 0.5% | < 0.5% |
| Hardware configuration | ||
| Port | USB Type-C | USB Type-C |
| Hall switch sensor | ✓ | ✓ |
| Microphone | Digital microphone | Digital microphone |
| Scan light source | Natural light and LED fill light | Natural light and LED fill light |
| Top light control | Automatic with lever position; manual on/off | Automatic with lever position; manual on/off |
| Side light / Foot pedal | Not supported | Not supported |
| Soft document pad | Included | Included |
| Power | USB 5 V / 500 mA | USB 5 V / 500 mA |
| Functions and software | ||
| Document scanning / Visual presenter | ✓ | ✓ |
| Camera shooting | ✓ | ✓ |
| Base rotation | 180° horizontal rotation | 180° horizontal rotation |
| OCR | 185 languages | 185 languages |
| Tilt correction and auto-cropping | ✓ | ✓ |
| Background purification | ✓ | ✓ |
| Combine front and back sides | ✓ | ✓ |
| Watermark / Barcode / QR recognition | ✓ | ✓ |
| Business-card smart splitting | ✓ | ✓ |
| Video | 1920 × 1080 or 1600 × 1200 with sound | 1920 × 1080 or 1600 × 1200 with sound |
| Scan method | PC software trigger or automatic page-turn detection | PC software trigger or automatic page-turn detection |
| Operating systems | Windows XP/7/8/10/11, 32/64-bit; macOS | Windows XP/7/8/10/11, 32/64-bit; macOS |
| Packaging and accessories | ||
| Colour | Black | Black |
| Dimensions | 325.5 × 105 × 78.5 mm | 325.5 × 105 × 78.5 mm |
| Weight | 0.42 kg net / 1.05 kg gross | 0.42 kg net / 1.05 kg gross |
| Package contents | Scanner, Type-C cable, soft document pad, software media and getting started guide | Scanner, Type-C cable, soft document pad, software media and getting started guide |
