Shine Pro Series
Portable document scanning, quick as a flash.
Golden Pin Design Award 2019
Product film
See Shine Pro Series in action
Fast, foldable scanning designed for flexible everyday work.
Features
One series, multiple ways to work
Shine Pro Series combines portable hardware with intelligent scanning tools for documents, books and larger-format materials.

Shine 500 / 800 Pro

Shine 800 A3 Pro
Intelligent software
Process every scan with less manual work
Smart paging, automatic cropping, side combining, stamp mode and flexible colour output are integrated into the desktop workflow.
Available for Windows and macOS
Advanced OCR
Recognise up to 186 languages
Optical character recognition converts scanned documents into editable, reusable content while retaining a practical document layout.
Video recording
Extend the scanner beyond still documents
Built-in video capture supports demonstrations, remote collaboration and a wider variety of work projects.
Industrial design
Modern art meets practical technology
A full-body metallic finish, concealed connection port and foldable construction create a clean, compact working tool.







Controlled illumination
Light designed for dependable capture
Two overhead lights are tuned to supply sufficient brightness, while the stepless knob gives smooth, precise adjustment.
An elegant balance of design and versatility
Practical technology that complements your workplace
Output examples
Samples



Flexible workflows
Product Applications

Physical size
Product Dimensions

Technical specifications
Shine Pro Series Comparison
Model headings are specifications only and do not link to purchase pages.
| Specification | Shine500 Pro | Shine800 Pro | Shine800 A3 Pro |
|---|---|---|---|
| Sensor / Pixel | CMOS, 5 megapixel 2592 × 1944 | CMOS, 8 megapixel 3264 × 2448 | CMOS, 8 megapixel 3264 × 2448 |
| DPI | 210 | 270 | A4: 270 A3: 205 |
| Scanning size | Up to A4 | Up to A4 | Up to A3 |
| Scan speed | ≤ 1 second | ≤ 1 second | ≤ 1 second |
| Video parameter | MJPG 2592 × 1944 @ 10 fps | MJPG 3264 × 2448 @ 10 fps | MJPG 3264 × 2448 @ 10 fps |
| Light control | Stepless adjustment | Stepless adjustment | Stepless adjustment |
| Image format | JPG | JPG | JPG |
| Colour bit depth | 24 bits | 24 bits | 24 bits |
| Export format | JPG, PDF, searchable PDF, Word, Excel, TIFF | JPG, PDF, searchable PDF, Word, Excel, TIFF | JPG, PDF, searchable PDF, Word, Excel, TIFF |
| USB | USB 2.0 | USB 2.0 | USB 2.0 |
| Top LED lights | ✓ | ✓ | ✓ |
| Side light | ✕ | ✕ | ✕ |
| Focus mode | Fixed focus | Fixed focus | Auto focus |
| Scanning method | Device control, software triggering, foot pedal | Device control, software triggering, foot pedal | Device control, software triggering, foot pedal |
| System support | Windows XP, 7, 8, 10 (32/64-bit); macOS 10.13+ | Windows XP, 7, 8, 10 (32/64-bit); macOS 10.13+ | Windows XP, 7, 8, 10 (32/64-bit); macOS 10.13+ |
| OCR | ✓ | ✓ | ✓ |
| OCR languages | 180+ | 180+ | 180+ |
| Smart paging | ✓ | ✓ | ✓ |
| Tilt correction & auto-cropping | ✓ | ✓ | ✓ |
| Trimming | ✓ | ✓ | ✓ |
| Colour modes | ✓ | ✓ | ✓ |
| Combine sides | ✓ | ✓ | ✓ |
| Manual selection scanning | ✓ | ✓ | ✓ |
| Video recording | ✓ | ✓ | ✓ |
| Auto-scan | ✓ | ✓ | ✓ |
| Product appearance | Black | Black | Black |
| Packing size | 492 × 175 × 217 mm | 492 × 175 × 217 mm | 452 × 162 × 215 mm |
| Weight | 0.75 kg net / 1.85 kg gross | 0.75 kg net / 1.85 kg gross | 1 kg net / 2.3 kg gross |
| Packaging list | Main device, USB cable, foot pedal, soft pad, getting started guide | Main device, USB cable, foot pedal, soft pad, getting started guide | Main device, USB cable, foot pedal, soft pad, getting started guide |
