Aura The Smart, Portable Personal Scanner
Innovative AI Technology for Enhanced Scanning Performance.
iF PRODUCT DESIGN AWARD (2019)
RED DOT DESIGN AWARD WINNER (2018)*Aura X Pro is discontinued.
Product Film
See the Aura in Action
Product
An Elegant Desktop Piece of Art
Unique Design | Solid Unibody Construction | Aluminum Body | Metallic Finish | Precise CNC
Technology
Scan All Types of Documents—Especially Thick Books—with Ease
Aura's book curve-flattening technology captures facing pages without pressing the book flat, cutting the spine or removing the binding.
Exclusive Ingenuity
Proprietary Technology + AI Algorithm
Three laser lines measure the curve of an open book. Aura then reconstructs the page geometry and produces a naturally flattened image.

Imaging System
High-Performance Specs Ensure Exceptional Quality
A 14-megapixel HD CMOS sensor and dedicated 32-bit MIPS processor work together to capture clean, detailed scans.
Fast & Efficient
Just 2 Seconds per Page
Continuous capture helps turn books and paper archives into digital files quickly, while the laser guide supports reliable page detection.
Versatile Capture
Scan Anything Up to A3 in Size
Scan documents, drawings, contracts, notes, newspapers, books, photos and objects without changing the physical scanning setup.






AI Text Recognition
High Accuracy and Editable Formats
OCR supports more than 180 languages and converts captured pages to editable Word, Excel, searchable PDF, TIFF and image files.
Intelligent Automation
Auto-Detect Page Turns and Auto Scan
Hands-free capture can recognise a page turn and trigger the next scan; the included foot pedal offers an additional physical control.
Applications
Preview Screen Shows Scanning in Real Time
The built-in two-inch display gives immediate visual feedback, helping you position material before saving the scan.
Scanner Software
Smart Design, Simple to Use
A clear software interface brings everyday optimisation and batch tools into one workflow.
Multifunction Desk Lamp
More Than Just a Scanner
Aura doubles as an adjustable smart desk lamp, combining useful work lighting with the scanner's compact vertical design.
Professional Light Settings
Carefully Engineered for Comfortable Work
Soft, glare-reduced illumination uses low-power LEDs, low-voltage DC and stable non-flickering output for everyday desk use.

4 Colour Modes · 6 Brightness Levels
Light for Every Moment
Natural mode — balanced 4800K light for focused everyday work.
Sound-Controlled Lamp
Intuitive Night Light Mode
Adjust lamp functions from a compatible mobile device and use audio-wave control within a suitable quiet indoor environment.

Design Details
Practical, Functional Form
Small decisions make Aura easy to position, control, connect and fold away.




Create · Scan · Store
All at the Comfort of Your Desk
Capture notes, books, artwork and documents, then organise the digital results directly on your computer.
Aura X Pro
Rechargeable Cordless Lighting
The discontinued Aura X Pro variant included a built-in 3000mAh battery and provided up to approximately 100 minutes of cordless lamp use.

Technical Specifications
Aura Specifications
Open each category to view the original product specifications in a consistent two-column layout.
| Device Name | Aura |
|---|---|
| Product Type | Smart scanner |
| Usage | Personal use, family use, educational institutions and corporates |
| Scannable Items | Documents, books, photos, exam papers, receipts and more |
| Sensor | HD CMOS lens |
|---|---|
| Pixels | 14 megapixels |
| Resolution | 4320 × 3240 |
| DPI (default) | 240 |
| Scanning Range | Single sheets up to A3; bound books up to A4 |
| Scanning Speed | Single sheet ≈ 2.0 sec/page; bound books ≈ 2.0 sec/two pages (varies with lighting) |
| Maximum Scan Format | 480 × 360 mm / 18.89 × 14.17 in (A3: 420 × 297 mm / 16.5 × 11.7 in) |
| Reference Thickness | A3 supports 16 mm; A4 supports 30 mm |
| Pre-scan | 0 seconds |
| Image / Colour Depth | JPG / 24 bits |
| Output Formats | JPG, PDF, Word, Excel, searchable PDF and TIFF |
| Video / Preview | MJPG / MJPG 1536 × 1152 @ 20 fps |
| Interface | USB 2.0 High-Speed |
| Lighting / Focus | Natural light + top and side LEDs / fixed focus |
| Scan Control | Software or foot pedal |
| Operating Systems | Windows XP/7/8/10 (32/64-bit); macOS 10.13 or later |
| Core Features | Non-flickering, non-radiating, evenly distributed, eye-friendly light with multiple colour temperatures, brightness levels and sound control |
|---|---|
| Modes | Natural, Reading, Computer and Smart Night |
| LEDs | 16 true-white + 16 warm-white LEDs |
| Light Type | Polarised light |
| Illuminance | Natural 140–600 lx; Reading 180–800 lx; Computer 110–560 lx; Night 15–60 lx |
| Colour Rendering | Ra ≈ 85 |
| Colour Temperatures | Natural 4800K; Reading 4000K; Computer 3000K; Night 3000K |
| Control Range | Digital audio-wave control via app; up to 5 m in a quiet, open environment |
| Mobile Systems | iOS and Android |
| CPU / Memory | 32-bit MIPS CPU; DDR 1 Gbit; SPI 128 Mbit |
|---|---|
| Lasers | 3 |
| Preview Screen | 2-inch, 4:3, 320 × 240 |
| Microphone / Buzzer | Included / not included |
| Hand Button / Foot Pedal | Not included / included |
| Black Work Mat / Book Holder | Included / not included |
| Power Adapter | Input AC 100–240V, 50/60Hz; output DC 9V / 1.5A |
| Core Functions | Scanning, lamp and visual presenter (1920 × 1080 @ 20 fps) |
|---|---|
| Connectivity | No Wi-Fi, internet or cloud service |
| Lamp App | Supported |
| TWAIN / SDK | Not supported |
| OCR | Supported; more than 180 languages |
| Curve Flattening | Second-generation laser-assisted curve flattening |
| Automatic Tools | Smart paging, tilt correction, auto crop, professional trimming, background purifying and fingerprint removal |
| Colour Modes | Automatic, Colour, Black & White and Stamps |
| Capture Tools | Auto page-turn detection, auto scan and manual selection |
| Colour | Dark grey |
|---|---|
| Size — Open | 372 × 180 × 443 mm (L × W × H) |
| Size — Folded | 180 × 130 × 443 mm (L × W × H) |
| Net Weight | 1.5 kg |
| Package Contents | Aura scanner, USB cable, side light, power adapter, foot pedal, black work mat, yellow finger cots and getting-started guide |
| Warranty | One year |
Samples
Designed for Everyday Materials
A visual overview of the kinds of books, documents and objects Aura can capture.






