CZUR Fancy Series
Flexible Webcam + Professional Document Camera
See Fancy Series in Action
Flexible capture for documents, objects, presentations and video communication.
Multi-Jointed Arm Design
Capture different heights, angles and details
2 AutoFocus Modes
AF-C Auto Focus Continuous—used when capturing moving objects
AF-S Auto Focus Single—single-area focus for non-moving objects
Head Buttons

Camera Orientation
Swivel the camera head to switch easily between horizontal and vertical orientation.

High-Definition Camera
12 megapixels and 330 DPI for exceptional clarity.
Capture details in Ultra HD resolution up to 4000 × 3000.

Versatile Remote Communication Tool
Flexible joints for the best viewing experience in every scenario.





More than a Visualizer
Also works as a document camera.
* Download CZUR Visualizer to use these software features.
Product Dimensions
Technical Specifications
Compare Fancy Pro and Fancy S Pro. The model headings are informational only and do not link to external product pages.
| Specification | Fancy Pro | Fancy S Pro |
|---|---|---|
| Basic Information | ||
| Brand | CZUR | CZUR |
| Product type | Document Camera | Document Camera |
| Application scene | Enterprise, education, family and personal use | |
| Materials | Presentations, books, exercise books, test papers, pictures, magazines, colour pages, documents and objects | |
| Regular Parameters | ||
| Sensor | CMOS | CMOS |
| Pixel | 8 megapixels | 12 megapixels |
| Maximum resolution | 3264 × 2448 | 4000 × 3000 |
| Focus mode | Single-shot autofocus and continuous autofocus | |
| Full HD 1080P | Supported, 60 fps maximum | Supported, 60 fps maximum |
| 4K Ultra HD | Supported, 15 fps maximum | Supported, 15 fps maximum |
| Optional resolutions | 1600 × 1200 1920 × 1080 2592 × 1944 3264 × 2448 | 1600 × 1200 1920 × 1080 2592 × 1944 3264 × 2448 4000 × 3000 |
| Video-stream format | MJPG, YUV | MJPG, YUV |
| Video parameter | MP4; 4:3 up to 1600 × 1200; 16:9 up to 1920 × 1080 | |
| Optics | ||
| Light-sensing surface | 1/3.1 inch | 1/3.1 inch |
| Angle | 74.4° | 74.4° |
| Distortion | < 1.5% | < 1.5% |
| Configuration Parameters | ||
| Ports | USB 2.0 High-Speed | USB 2.0 High-Speed |
| Major microphone | Analogue microphone | Analogue microphone |
| Scan light source | Supported, 3 levels | Supported, 3 levels |
| Soft document pad | Optional | Optional |
| Power | USB | USB |
| Colour bit depth | 24 bits | 24 bits |
| DPI | 220 | 330 |
| OCR languages | 180+ | 180+ |
| Specific Functions | ||
| Visualizer | Supported | Supported |
| Adjustable joints | 3 joints | 4 joints |
| Camera head rotation | Not supported | Supported |
| Image rotation | Supported | Supported |
| Exposure adjustment | Supported, Exp+ / Exp− | |
| Autofocus toggle | Supported, AF-S / AF-C | |
| Software Functions | ||
| Photography | Supported | Supported |
| Video | Supported | Supported |
| Real-time picture annotation | Brushes, text and graphics | |
| Marking aid | Supported | Supported |
| Reading aid | Supported | Supported |
| Magnifying glass | Supported | Supported |
| Manual selection scanning | Supported | Supported |
| Add watermark | Supported | Supported |
| Picture in picture | Up to three cameras can be active at the same time | |
| Frozen image | Supported | Supported |
| Operating systems | Windows 7 / 8 / 10 / 11, 32-bit or 64-bit; macOS 10.13 and above | |
| Packaging and Accessories | ||
| Product colour | Black | Black |
| Product dimensions | 345 × 155 × 105 mm | 345 × 155 × 105 mm |
| Gross weight | 0.82 kg | 0.82 kg |
| Package contents | Document camera and Getting Started Guide | |
| Warranty | 1 year | |
