ET16/ET16 Plus/ ET18 Pro Specifications
*Key feature and spcification differences between models are highlighted in blue.
Characteristics | Model | ET-16 | ET-16 Plus | ET18 Pro |
Scanning materials | Documents, Books, Magazines, Files, Scrolls, Forms, Invoices, Certificates, Business cards and Sculpture object |
Documents, Books, Magazines, Files, Scrolls, Forms, Invoices, Certificates, Business cards and Sculpture object |
Documents, Books, Magazines, Files, Scrolls, Forms, Invoices, Certificates, Business cards and Sculpture object |
|
Sensor | CMOS | CMOS | CMOS | |
Pixel | 16M | 16M | 18M | |
Resolution | 4608*3456 | 4608*3456 | 4896*3672 | |
DPI(default) | 250 | 250 | 275 | |
Format | ≤A3 | ≤A3 | ≤A3 | |
Speed | Flat single page≈1.5s/page; Books≈1.5s/dual pages |
Flat single page≈1.5s/page; Books≈1.5s/dual pages |
Flat single page≈1.5s/page; Books≈1.5s/dual pages |
|
Pre scan | 0s | 0s | 0s | |
Image format | JPG, PDF, TIFF | JPG, PDF, TIFF | JPG, PDF, TIFF | |
Color bit depth | 24 bits | 24 bits | 24 bits | |
Export format | JPG, PDF, Searchable PDF, Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF | JPG, PDF, Searchable PDF, Word, Excel, TIFF | |
Video streaming format | MJPG | MJPG | MJPG | |
Preview | PC-Visual presenter: 3072*1728@12Fps; PC-Scanning:1536*1152@20Fps |
PC-Visual presenter: 3072*1728@12Fps; PC-Scanning:1536*1152@20Fps |
PC-Visual presenter: 3072*1728@12Fps; PC-Scanning:1536*1152@20Fps |
|
USB | USB 2.0 High-Speed | USB 2.0 High-Speed | USB 2.0 High-Speed | |
Light source | Natural light and LED lights | Natural light and LED lights | Natural light and LED lights | |
Top LED lights | √ | √ | √ | |
Side lights | X | √ | √ | |
Focus mode | Fixed focus | Fixed focus | Fixed focus | |
Scanning access | Device Control, Software triggering, Hand button, Foot pedal | Device Control, Software triggering, Hand button, Foot pedal | Device Control, Software triggering, Hand button, Foot pedal | |
System support | XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and above | XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and above | XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and above | |
Configurations | Prossessor | 32-bit MIPS CPU | 32-bit MIPS CPU | 32-bit MIPS CPU |
Laser - assisted | 3 laser rays | 3 laser rays | 3 laser rays | |
DDR | 1G bit | 1G bit | 1G bit | |
Image cache | 2GByte TF | 1GByte TF | 2GByte TF | |
LCD | 2.4", 4:3, 320x240 | 2.4", 4:3, 320x240 | 2.4", 4:3, 320x240 | |
MIC | √ | √ | √ | |
Buzzer | x | √ | x | |
Hand button | √ | √ | √ | |
Foot pedal | √ | √ | √ | |
Hard document base | √ | √ | √ | |
Power | Input:100 to 240V, 50/60Hz; Output: 9V/2A | Input:100 to 240V, 50/60Hz; Output: 9V/2A | Input:100 to 240V, 50/60Hz; Output: 9V/2A | |
Specific functions | OCR | √ | √ | √ |
OCR languages | 186 | 186 | 186 | |
Wi-Fi | Support, only 2.4GHz brand | x | Support, only 2.4GHz brand | |
Image storage(Wi-Fi mode) | Device cache: Up to 150 pages; Cloud: 10 G for free | x | Device cache: Up to 150 pages; Cloud: 10 G for free | |
Visual presenter | USB-PC/HDMI Visual presenter | USB-PC Visual presenter | USB-PC Visual presenter | |
Software features | Flattening Curve | √ | √ | √ |
Smart paging | √ | √ | √ | |
Smart tilt corrections and auto-cropping | √ | √ | √ | |
Professional trimming | √ | √ | √ | |
Background purifying | √ | √ | √ | |
Finger removal | √ | √ | √ | |
Color mode | Color, Patterns, Stamps, Gray scale, B&W | Color, Patterns, Stamps, Gray scale, B&W | Color, Patterns, Stamps, Gray scale, B&W | |
Auto-scan | √ | √ | √ | |
Manual Selection scanning | √ | √ | √ | |
Combined Sides scanning | √ | √ | √ | |
Blank page detection | √ | √ | √ | |
Watermark | √ | √ | √ | |
Screen recording | √ | √ | √ | |
Video recording | √ | √ | √ | |
Optical features | Element | 3G2P+IR | 3G2P+IR | 3G2P+IR |
Sensor Size | 1/2.3" | 1/2.3" | 1/2.3" | |
EFL | 4.55mm | 4.55mm | 4.55mm | |
BFL | >3.4mm | >3.4mm | >3.4mm | |
F/NO | 4.5 | 4.5 | 4.5 | |
IR Cut | 650±10nm | 650±10nm | 650±10nm | |
Field of view | 82° | 82° | 82° | |
Distortion | <0.5% | <0.5% | <0.5% | |
Packaging and Accessories |
Product appearance | Black | Black | Black |
Product dimensions | 375*220*390mm(L*W*H) | 375*220*390mm(L*W*H) | 375*220*390mm(L*W*H) | |
Weight | 1.5KG(Net) | 1.5KG(Net) | 1.5KG(Net) | |
Packaging list | Scanner, USB cable, Power adapter, Hand button, Foot pedal, Black document pad, Specialized finger cots, CD, User manual, Warranty card, Quality certificate |
Scanner, Side lights,USB cable, Power adapter, Hand button, Foot pedal, Black document pad, Specialized finger cots, CD, User manual, Warranty card, Quality certificate |
Scanner, USB cable, Power adapter, Hand button, Foot pedal, Black document pad, Specialized finger cots, CD, User manual, Warranty card, Quality certificate |